Your |
Your |
The castle comprises indoor spaces featuring different styles, from the 16th to the 19th century:
Name of room | Space | Conference | Sit-down meal | Cocktail |
Salon Napoléon III | 70 m² | 80 pers | 70 pers | 70 pers |
Salon Jaune | 40 m² | 40 pers | 40 pers | 40 pers |
Salon Bleu | 50 m² | 50 pers | 40 pers | 50 pers |
Grande Cuisine | 40 m² | - | 20 pers | 40 pers |
Salon Médiéval | 50 m² | 15 pers | 20 pers | 40 pers |
Orangerie | 350 m² | 300 pers | 300 pers | 320 pers |
Bureau Empire | 15 m² | 8 pers | - | - |
La Salle des Coches | 70 m² | 40 pers | 60 pers | - |
Large outdoor area well suited to the installation of temporary structures |